<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India &#8211; empleobilingue.com</title>
	<atom:link href="https://empleobilingue.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://empleobilingue.com</link>
	<description>The place for bilingual talent!</description>
	<lastBuildDate>Tue, 22 Sep 2026 18:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://empleobilingue.com/wp-content/uploads/2023/03/favicon-EB-logo-SQ-60x60.png</url>
	<title>India &#8211; empleobilingue.com</title>
	<link>https://empleobilingue.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Tech Hiring Outlook Holds at 37% for Q4 as Employers Prioritize AI and Human Skills</title>
		<link>https://empleobilingue.com/global-tech-hiring-outlook-holds-at-37-for-q4-as-employers-prioritize-ai-and-human-skills/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 18:02:17 +0000</pubDate>
				<category><![CDATA[Making It]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI modeling]]></category>
		<category><![CDATA[AI skills]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Employment Outlook Survey]]></category>
		<category><![CDATA[Experis]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Human Ingenuity]]></category>
		<category><![CDATA[human skills]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[James Hallahan]]></category>
		<category><![CDATA[manpower]]></category>
		<category><![CDATA[ManpowerGroup]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Net Employment Outlook]]></category>
		<category><![CDATA[NYSE: MAN]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Talent Solutions]]></category>
		<category><![CDATA[tech hiring]]></category>
		<category><![CDATA[tech talent]]></category>
		<category><![CDATA[Tech Talent Outlook]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[workforce trends]]></category>
		<guid isPermaLink="false">https://empleobilingue.com/?p=7179</guid>

					<description><![CDATA[Guatemala, Brazil and Costa Rica post the world's strongest tech hiring outlooks this quarter as employers rethink what talent needs.]]></description>
		
		
		
			</item>
		<item>
		<title>Do They Promise You Riches &#038; Success As A &#8220;Life Coach&#8221; or &#8220;Influencer?&#8221; Beware!</title>
		<link>https://empleobilingue.com/do-they-promise-you-riches-success-as-a-life-coach-or-influencer-beware/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 16:00:25 +0000</pubDate>
				<category><![CDATA[Keeping It]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Allison Mack]]></category>
		<category><![CDATA[American Psychological Association]]></category>
		<category><![CDATA[Andrew Tate]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BetterUp]]></category>
		<category><![CDATA[business mentors]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Flor de la Abundancia]]></category>
		<category><![CDATA[Flower of Abundance]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Generación Zoe]]></category>
		<category><![CDATA[Hustler's University]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Coaching Federation]]></category>
		<category><![CDATA[Isabella Pollok]]></category>
		<category><![CDATA[Jai Bhim Mukhyamantri Pratibha Vikas Yojana]]></category>
		<category><![CDATA[Keith Raniere]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Lawrence Ray]]></category>
		<category><![CDATA[LCSW]]></category>
		<category><![CDATA[Leonardo Cositorto]]></category>
		<category><![CDATA[Licensed Clinical Social Workers]]></category>
		<category><![CDATA[Licensed Marriage and Family Therapists]]></category>
		<category><![CDATA[Licensed Professional Counselors]]></category>
		<category><![CDATA[life coaches]]></category>
		<category><![CDATA[LMFT]]></category>
		<category><![CDATA[Loom of Abundance]]></category>
		<category><![CDATA[LPC]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[NXIVM]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sara and Clare Bronfman]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>
		<category><![CDATA[Telar de la Abundancia]]></category>
		<category><![CDATA[The Real World]]></category>
		<category><![CDATA[Trump University]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[US Department of Justice]]></category>
		<guid isPermaLink="false">https://empleobilingue.com/?p=1935</guid>

					<description><![CDATA[Unlike licensed professionals like psychologists or financial planners, "life coach" and "business coach" titles aren’t legally protected.]]></description>
		
		
		<enclosure url="https://empleobilingue.com/wp-content/uploads/2025/08/It-may-get-bigger-It-may-get-little-bigger-It-may-not-even-get-bigger.-trump.mp4" length="7723358" type="video/mp4" />

			</item>
		<item>
		<title>TCS Layoffs Signal What AI Will Bring to the Job Market</title>
		<link>https://empleobilingue.com/tcs-layoffs-signal-what-ai-will-bring-to-the-job-market/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 15:21:47 +0000</pubDate>
				<category><![CDATA[The Future of Work]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AI revolution]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[BSE: TCS]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NSE: TCS.NS]]></category>
		<category><![CDATA[NYSE: TCS]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>
		<guid isPermaLink="false">https://empleobilingue.com/?p=1913</guid>

					<description><![CDATA[TCS layoffs raise employment concerns, but the company says restructuring is a phased plan to transform its services.]]></description>
		
		
		
			</item>
		<item>
		<title>Kroger Recognized for Disability Inclusion for Sixth Consecutive Year</title>
		<link>https://empleobilingue.com/kroger-recognized-for-disability-inclusion-for-sixth-consecutive-year/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 19:13:45 +0000</pubDate>
				<category><![CDATA[Responsible Employers]]></category>
		<category><![CDATA[2024 Disability Equality Index]]></category>
		<category><![CDATA[AAPD]]></category>
		<category><![CDATA[American Association of People with Disabilities]]></category>
		<category><![CDATA[Best Place to Work for Disability Inclusion]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computerworld]]></category>
		<category><![CDATA[de&I]]></category>
		<category><![CDATA[Disability:IN]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Handshake]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lucy Markovich]]></category>
		<category><![CDATA[Mogul]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[NYSE: KR]]></category>
		<category><![CDATA[The Kroger Co]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Tim Massa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[us]]></category>
		<guid isPermaLink="false">https://empleobilingue.com/?p=1845</guid>

					<description><![CDATA[Kroger has earned multiple honors, including top workplace awards for diversity, early career hiring, and IT excellence.]]></description>
		
		
		
			</item>
		<item>
		<title>IntouchCX Recognized by Forbes as One of America&#8217;s Dream Employers 2025</title>
		<link>https://empleobilingue.com/intouchcx-recognized-by-forbes-as-one-of-americas-dream-employers-2025/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 20 May 2025 12:53:23 +0000</pubDate>
				<category><![CDATA[Making It]]></category>
		<category><![CDATA[America's Best Employers for Women]]></category>
		<category><![CDATA[America's Dream Employers 2025]]></category>
		<category><![CDATA[and the Philippines]]></category>
		<category><![CDATA[Best Employers for Diversity]]></category>
		<category><![CDATA[Best Large Employers]]></category>
		<category><![CDATA[BPOs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Deanne Harrison]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IntouchCX]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mitul Kotecha]]></category>
		<category><![CDATA[Statista Inc]]></category>
		<category><![CDATA[Top Employers for New Grads]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://empleobilingue.com/?p=1618</guid>

					<description><![CDATA[America's Dream Employers 2025 were selected based on an independent survey of college students.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: empleobilingue.com @ 2026-10-04 17:33:23 by W3 Total Cache
-->